Weather forecast for September 19, 2023 in Apopka, Florida
On our website you will find weather forecast for September 19, 2023 in Apopka
September 19, 2023 in Apopka
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 86° (85° — 86°) |
Feels like | 89° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 54% |
Clouds | 95% |
Wind | 12 mph |
September 19, 2023 in Apopka
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 85° (85° — 89°) |
Feels like | 89° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 8 mph |
September 19, 2023 in Apopka
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 81° (81° — 84°) |
Feels like | 84° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 64% |
Clouds | 100% |
Wind | 9 mph |
September 19, 2023 in Apopka
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 74° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 75% |
Clouds | 99% |
Wind | 6 mph |
September 19, 2023 in Apopka
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 75° (74° — 75°) |
Feels like | 76° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 71% |
Clouds | 92% |
Wind | 5 mph |
September 19, 2023 in Apopka
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 75° (75° — 76°) |
Feels like | 76° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 5 mph |
September 19, 2023 in Apopka
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 77° (77° — 79°) |
Feels like | 78° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 7 mph |
September 19, 2023 in Apopka
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 81° (80° — 81°) |
Feels like | 84° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 66% |
Clouds | 89% |
Wind | 10 mph |